Each lesson: 40 minutes (one instruction day)
Each create project: 40 minutes (one instruction day)
| Days | Lesson | Concepts | Project |
| 2 |
Lesson 1: Dance Steps |
data types, parameters, programs = linear | dance routine |
| 2 | Lesson 2: Dialogue | dot notation, parameters, programs = linear | |
| 2 | Lesson 3: Robot Design | parameters, comments, dot notation | code an emoji |
| 2 | Lesson 4: Night Sky | variables, using variables as parameters | kaleidoscope |
| 2 | Lesson 5: My Friends | string variables, string concatenation | "Name Game" song |
| 2 | Lesson 6: Madlibs | variables, user input, casting | mad-libs style limerick |
| 1 | Optional: Gallery Walk, Peer Review, Code Walkthrough | Engage with Project Work | |
| 2 | Lesson 7: Roll the Dice | random, casting, string concatenation | random scene generator |
| 2 | Lesson 8: Size Shifting Shapes | math operators, integers and floats, stage event | scenic areas |
| 2 | Lesson 9: Spirograph | loops | custom spirograph |
| 2 | Lesson 10: Robot Factory | changing variables within a loop | video game scene |
| 2 | Lesson 11: Wizard Whiz | if statements, random numbers | story starter |
| 2 | Lesson 12: Choose Your Adventure | if, elif, and else, user input | |
| 1 | Optional: Gallery Walk, Peer Review, Code Walkthrough | Engage with Project Work | |
| 2 | Lesson 13: Begin Rock Paper Scissors | user input, conditionals, random | (first part of two-part lesson) |
| 2 | Lesson 14: Who Won Rock Paper Scissors? | compound ifs (logical operators), updating a string | enhanced rock paper scissors |
| 2 | Lesson 15: Guess the Number | nesting code, loops, comparison operators, casting | endangered species quiz |
| 2 | Lesson 16: Pet Shop | lists, looping through a list | animated action scene |
| 2 | Lesson 17: Password | loop through string, nested conditionals, break | acrostic poem |
| 2 | Lesson 18: Piggy Bank Mystery | list of floats, list functions | data analysis |
| 1 | Optional: Gallery Walk, Peer Review, Code Walkthrough | Engage with Project Work | |
| 1 | Lesson 19: Concept Review | concept review | |
| 2 | Lesson 20a: Midterm: Which Sprite Are You? | conditionals, loops, lists, list functions | |
| 2 | Lesson 20b: Midterm: Make Your Own Quiz | conditionals, loops, lists, list functions | quiz |
| 2 | Lesson 21: Extra Credit Project | practice previous concepts | student choice |
| Total: 47 |
| Day 1 | Introduce Lesson: Direct Instruction Slides or Kahoot | 10 minutes |
| Students start lesson | 30 minutes | |
| Day 2 | Students finish lesson or start Create Project | 10 minutes |
| Create Project | 30 minutes |